Headquartered in the Canton of Graubünden in Cama (Switzerland), it develops and distributes wholesale products on the European market.
Hemp Sativa L. female inflorescences with high CBD content and with a law-compliant THC level. Cbd Logistics products are approved in a socio-legal perspective in Europe and in other countries of the World.
Our Company selects with care and passion the female inflorescence varieties and the CBD/CBG genetics that it represents on the European market.
-
Seeds CBD V1
Premium Cannabis Seeds …€ 181.10Select options This product has multiple variants. The options may be chosen on the product page- CHF: CHF 170.00 - CHF 2,200.00
-
Flower Power CBD Outdoor
Premium Selected Cannabis …€ 90.55Select options This product has multiple variants. The options may be chosen on the product page- CHF: CHF 85.00 - CHF 750.00
-
Northern Lights CBD Greenhouse
Premium Selected Cannabis …€ 101.20Select options This product has multiple variants. The options may be chosen on the product page- CHF: CHF 95.00 - CHF 1,200.00
-
Biomass CBD Standard
Selected Cannabis Biomass …€ 106.53Select options This product has multiple variants. The options may be chosen on the product page- CHF: CHF 100.00 - CHF 1,300.00
- Female Inflorescences
- Indoor Production
- Greenhouse Production
- Outdoor Production
- Certified Seeds
- Certified Clones
- Hashish
- Pollen
- Extractions
- Cannabis Oils
- Biomass - Trim
![]() | Orange Skunk CBG Indoor THC: 0% (n.d) CBG: Indoor 10% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311217 | 50 grams€133.16100 grams€245.02250 grams€559.28500 grams€1065.30750 grams€1518.051000 grams€1917.54 | Read More |
![]() | Therapy CBG Indoor THC: 0% (n.d) CBG: Indoor 10% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311187 | 50 grams€133.16100 grams€245.02250 grams€559.28500 grams€1065.30750 grams€1518.051000 grams€1917.54 | Read More |
![]() | Sour Diesel CBG Indoor THC: 0% (n.d) CBG: Indoor 10% CBD: 0% Indica: 80% Sativa: 20% EAN code: 7640181311156 | 50 grams€119.31100 grams€220.52250 grams€502.82500 grams€958.77750 grams€1365.711000 grams€1725.79 | Read More |
![]() | V1 CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312207 | 50 grams€127.84100 grams€234.37250 grams€532.65500 grams€958.77750 grams€1358.261000 grams€1704.48 | Read More |
![]() | BZ Queen CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312160 | 50 grams€127.84100 grams€234.37250 grams€532.65500 grams€958.77750 grams€1358.261000 grams€1704.48 | Read More |
![]() | Cannatonic CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 70% Sativa: 30% EAN code: 7640181312139 | 50 grams€127.84100 grams€234.37250 grams€532.65500 grams€958.77750 grams€1358.261000 grams€1704.48 | Read More |
![]() | Northern Lights CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312108 | 50 grams€127.84100 grams€234.37250 grams€532.65500 grams€958.77750 grams€1358.261000 grams€1704.48 | Read More |
![]() | Gorilla Glue CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312078 | 50 grams€115.05100 grams€210.93250 grams€479.38500 grams€862.89750 grams€1221.901000 grams€1534.03 | Read More |
![]() | White Widow CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312047 | 50 grams€127.84100 grams€234.37250 grams€532.65500 grams€958.77750 grams€1358.261000 grams€1704.48 | Read More |
![]() | Amnesia Haze CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312016 | 50 grams€127.84100 grams€234.37250 grams€532.65500 grams€958.77750 grams€1358.261000 grams€1704.48 | Read More |
![]() | OG Kush CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181311989 | 50 grams€127.84100 grams€234.37250 grams€532.65500 grams€958.77750 grams€1358.261000 grams€1704.48 | Read More |
![]() | Flower Power CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181311958 | 50 grams€127.84100 grams€234.37250 grams€532.65500 grams€958.77750 grams€1358.261000 grams€1704.48 | Read More |
![]() | Orange Skunk CBG Greenhouse THC: 0% (n.d) CBG: Greenhouse 9% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311224 | 50 grams€111.86100 grams€202.41250 grams€452.75500 grams€852.24750 grams€1198.461000 grams€1491.42 | Read More |
![]() | Therapy CBG Greenhouse THC: 0% (n.d) CBG: Greenhouse 9% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311194 | 50 grams€111.86100 grams€202.41250 grams€452.75500 grams€852.24750 grams€1198.461000 grams€1491.42 | Read More |
![]() | Sour Diesel CBG Greenhouse THC: 0% (n.d) CBG: Greenhouse 9% CBD: 0% Indica: 80% Sativa: 20% EAN code: 7640181311163 | 50 grams€100.14100 grams€181.10250 grams€406.94500 grams€767.02750 grams€1078.081000 grams€1342.28 | Read More |
![]() | V1 CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312214 | 50 grams€101.20100 grams€181.10250 grams€399.49500 grams€745.71750 grams€1038.671000 grams€1278.36 | Read More |
![]() | BZ Queen CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312177 | 50 grams€101.20100 grams€181.10250 grams€399.49500 grams€745.71750 grams€1038.671000 grams€1278.36 | Read More |
![]() | Cannatonic CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 70% Sativa: 30% EAN code: 7640181312146 | 50 grams€101.20100 grams€181.10250 grams€399.49500 grams€745.71750 grams€1038.671000 grams€1278.36 | Read More |
![]() | Northern Lights CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312115 | 50 grams€101.20100 grams€181.10250 grams€399.49500 grams€745.71750 grams€1038.671000 grams€1278.36 | Read More |
![]() | Gorilla Glue CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312085 | 50 grams€101.20100 grams€181.10250 grams€399.49500 grams€745.71750 grams€1038.671000 grams€1278.36 | Read More |
![]() | White Widow CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312054 | 100 grams€181.1050 grams€101.20250 grams€399.49500 grams€745.71750 grams€1038.671000 grams€1278.36 | Read More |
![]() | Amnesia Haze CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312023 | 50 grams€101.20100 grams€181.10250 grams€399.49500 grams€745.71750 grams€1038.671000 grams€1278.36 | Read More |
![]() | OG Kush CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181311996 | 50 grams€101.20100 grams€181.10250 grams€399.49500 grams€745.71750 grams€1038.671000 grams€1278.36 | Read More |
![]() | Flower Power CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181311965 | 50 grams€90.55100 grams€162.99250 grams€359.01500 grams€671.14750 grams€934.271000 grams€1150.52 | Read More |
![]() | Orange Skunk CBG Outdoor THC: 0% (n.d) CBG: Outdoor 8% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311231 | 50 grams€101.20100 grams€149.14250 grams€346.22500 grams€639.18750 grams€878.871000 grams€1065.30 | Read More |
![]() | Therapy CBG Outdoor THC: 0% (n.d) CBG: Outdoor 8% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311200 | 50 grams€101.20100 grams€149.14250 grams€346.22500 grams€639.18750 grams€878.871000 grams€1065.30 | Read More |
![]() | Sour Diesel CBG Outdoor THC: 0% (n.d) CBG: Outdoor 8% CBD: 0% Indica: 80% Sativa: 20% EAN code: 7640181311170 | 50 grams€101.20100 grams€149.14250 grams€346.22500 grams€639.18750 grams€878.871000 grams€1065.30 | Read More |
![]() | V1 CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312221 | 50 grams€90.55100 grams€149.14250 grams€292.96500 grams€479.38750 grams€679.131000 grams€798.97 | Read More |
![]() | BZ Queen CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312184 | 50 grams€80.96100 grams€134.23250 grams€263.13500 grams€431.45750 grams€610.421000 grams€719.08 | Read More |
![]() | Cannatonic CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 70% Sativa: 30% EAN code: 7640181312153 | 50 grams€90.55100 grams€149.14250 grams€292.96500 grams€479.38750 grams€679.131000 grams€798.97 | Read More |
![]() | Northern Lights CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312122 | 50 grams€90.55100 grams€149.14250 grams€292.96500 grams€479.38750 grams€679.131000 grams€798.97 | Read More |
![]() | Gorilla Glue CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312092 | 50 grams€80.96100 grams€134.23250 grams€263.13500 grams€431.45750 grams€610.421000 grams€719.08 | Read More |
![]() | White Widow CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312061 | 50 grams€90.55100 grams€149.14250 grams€292.96500 grams€479.38750 grams€679.131000 grams€798.97 | Read More |
![]() | Amnesia Haze CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312030 | 50 grams€90.55100 grams€149.14250 grams€292.96500 grams€479.38750 grams€679.131000 grams€798.97 | Read More |
![]() | OG Kush CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312009 | 50 grams€90.55100 grams€149.14250 grams€292.96500 grams€479.38750 grams€679.131000 grams€798.97 | Read More |
![]() | Flower Power CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181311972 | 50 grams€90.55100 grams€149.14250 grams€292.96500 grams€479.38750 grams€679.131000 grams€798.97 | Read More |
![]() | Seeds CBG Orange Skunk THC: 0% (n.d) CBG: Indoor 10%, Greenhouse 9%, Outdoor 8% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311477 | 100€191.75250€436.77500€798.971000€1491.421500€2077.332000€2556.72 | Read More |
![]() | Seeds CBG Therapy THC: 0% (n.d) CBG: Indoor 10%, Greenhouse 9%, Outdoor 8% CBD: 0% Indica: 60% Sativa: 40% EAN code: 7640181311460 | 100€191.75250€436.77500€798.971000€1491.421500€2077.332000€2556.72 | Read More |
![]() | Seeds CBG Sour Diesel THC: 0% (n.d) CBG: Indoor 10%, Greenhouse 9%, Outdoor 8% CBD: 0% Indica: 80% Sativa: 20% EAN code: 7640181311453 | 100€191.75250€436.77500€798.971000€1491.421500€2077.332000€2556.72 | Read More |
![]() | Seeds CBD V1 THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312498 | 100€181.10250€399.49500€745.711000€1384.891500€1917.542000€2343.66 | Read More |
![]() | Seeds CBD BZ Queen THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312481 | 100€181.10250€399.49500€745.711000€1384.891500€1917.542000€2343.66 | Read More |
![]() | Seeds CBD Cannatonic THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 70% Sativa: 30% EAN code: 7640181312474 | 100€181.10250€399.49500€745.711000€1384.891500€1917.542000€2343.66 | Read More |
![]() | Seeds CBD Northern Lights THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312467 | 100€181.10250€399.49500€745.711000€1384.891500€1917.542000€2343.66 | Read More |
![]() | Seeds CBD Gorilla Glue THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312450 | 100€181.10250€399.49500€745.711000€1384.891500€1917.542000€2343.66 | Read More |
![]() | Seeds CBD White Widow THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312443 | 100€181.10250€399.49500€745.711000€1384.891500€1917.542000€2343.66 | Read More |
![]() | Seeds CBD Amnesia Haze THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312436 | 100€162.99250€359.01500€671.141000€1246.401500€1725.792000€2109.29 | Read More |
![]() | Seeds CBD OG Kush THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312429 | 100€181.10250€399.49500€745.711000€1384.891500€1917.542000€2343.66 | Read More |
![]() | Seeds CBD Flower Power THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312412 | 100€181.10250€399.49500€745.711000€1384.891500€1917.542000€2343.66 | Read More |
![]() | Clones CBG Orange Skunk THC: 0% (n.d) CBG: Indoor 10%, Greenhouse 9%, Outdoor 8% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311354 | 250€932.14500€1704.481000€3195.901500€4474.262000€5752.62 | Read More |
![]() | Clones CBG Therapy THC: 0% (n.d) CBG: Indoor 10%, Greenhouse 9%, Outdoor 8% CBD: 0% Indica: 60% Sativa: 40% EAN code: 7640181311347 | 250€932.14500€1704.481000€3195.901500€4474.262000€5752.62 | Read More |
![]() | Clones CBG Sour Diesel THC: 0% (n.d) CBG: Indoor 10%, Greenhouse 9%, Outdoor 8% CBD: 0% Indica: 80% Sativa: 20% EAN code: 7640181311330 | 250€932.14500€1704.481000€3195.901500€4474.262000€5752.62 | Read More |
![]() | Clones CBD V1 THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312399 | 250€852.24500€1544.681000€2876.311500€3994.872000€5113.44 | Read More |
![]() | Clones CBD BZ Queen THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312405 | 250€852.24500€1544.681000€2876.311500€3994.872000€5113.44 | Read More |
![]() | Clones CBD Cannatonic THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 70% Sativa: 30% EAN code: 7640181312382 | 250€852.24500€1544.681000€2876.311500€3994.872000€5113.44 | Read More |
![]() | Clones CBD Northern Lights THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312375 | 250€852.24500€1544.681000€2876.311500€3994.872000€5113.44 | Read More |
![]() | Clones CBD Gorilla Glue THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312368 | 250€852.24500€1544.681000€2876.311500€3994.872000€5113.44 | Read More |
![]() | Clones CBD White Widow THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312351 | 250€852.24500€1544.681000€2876.311500€3994.872000€5113.44 | Read More |
![]() | Clones CBD Amnesia Haze THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312344 | 250€852.24500€1544.681000€2876.311500€3994.872000€5113.44 | Read More |
![]() | Clones CBD OG Kush THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312337 | 250€852.24500€1544.681000€2876.311500€3994.872000€5113.44 | Read More |
![]() | Clones CBD Flower Power THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312320 | 250€852.24500€1544.681000€2876.311500€3994.872000€5113.44 | Read More |
![]() | Hash CBG Cream Caramel THC: 0% (n.d) CBG: < 24% CBD: 0% EAN code: 7640181311552 | 50 grams€127.84100 grams€234.37250 grams€532.65500 grams€1012.03750 grams€1438.151000 grams€1811.01 | Read More |
![]() | Hash CBG LA Confidential THC: 0% (n.d) CBG: < 24% CBD: 0% EAN code: 7640181311545 | 50 grams€127.84100 grams€234.37250 grams€532.65500 grams€1012.03750 grams€1438.151000 grams€1811.01 | Read More |
![]() | Hash CBD OG Bubble THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312542 | 50 grams€117.18100 grams€213.06250 grams€479.38500 grams€905.50750 grams€1278.361000 grams€1597.95 | Read More |
![]() | Hash CBD Double Zero THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312528 | 50 grams€117.18100 grams€213.06250 grams€479.38500 grams€905.50750 grams€1278.361000 grams€1597.95 | Read More |
![]() | Hash CBD Afghan THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312511 | 50 grams€117.18100 grams€213.06250 grams€479.38500 grams€905.50750 grams€1278.361000 grams€1597.95 | Read More |
![]() | Hash CBD Loud Dream THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312504 | 50 grams€105.46100 grams€191.75250 grams€431.45500 grams€814.95750 grams€1150.521000 grams€1438.15 | Read More |
![]() | Hash CBD Charas THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312535 | 50 grams€117.18100 grams€213.06250 grams€479.38500 grams€905.50750 grams€1278.361000 grams€1597.95 | Read More |
![]() | Hash CBD Oracle THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312559 | 50 grams€117.18100 grams€213.06250 grams€479.38500 grams€905.50750 grams€1278.361000 grams€1597.95 | Read More |
![]() | Pollen CBG Orange Skunk THC: 0% (n.d) CBG: < 24% CBD: 0% EAN code: 7640181311613 | 50 grams€117.18100 grams€213.06250 grams€479.38500 grams€905.50750 grams€1278.361000 grams€1597.95 | Read More |
![]() | Pollen CBG Therapy THC: 0% (n.d) CBG: < 24% CBD: 0% EAN code: 7640181311606 | 50 grams€117.18100 grams€213.06250 grams€479.38500 grams€905.50750 grams€1278.361000 grams€1597.95 | Read More |
![]() | Pollen CBD OG Kush THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312597 | 50 grams€95.88100 grams€172.58250 grams€383.51500 grams€719.08750 grams€1006.711000 grams€1246.40 | Read More |
![]() | Pollen CBD Amnesia Haze THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312580 | 50 grams€106.53100 grams€191.75250 grams€426.12500 grams€798.97750 grams€1118.561000 grams€1384.89 | Read More |
![]() | Pollen CBD White Widow THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312573 | 50 grams€106.53100 grams€191.75250 grams€426.12500 grams€798.97750 grams€1118.561000 grams€1384.89 | Read More |
![]() | Pollen CBD Flower Power THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312566 | 50 grams€106.53100 grams€191.75250 grams€426.12500 grams€798.97750 grams€1118.561000 grams€1384.89 | Read More |
![]() | Isolate Crystal CBG 99+ THC: 0% (n.d) CBG: 99.9% Broad-spectrum: Broad-spectrum specifically contains a profile of active cannabinoids from hemp extracted in a way that eliminates the presence of delta-9-tetrahydrocannabinol (THC) EAN code: 7640181311705 | 100 grams€207.73250 grams€426.12500 grams€798.97750 grams€1118.561000 grams€1384.89 | Read More |
![]() | Isolate Crystal CBD 99+ THC: 0% (n.d) CBD: 99.9% Broad-spectrum: Broad-spectrum specifically contains a profile of active cannabinoids from hemp extracted in a way that eliminates the presence of delta-9-tetrahydrocannabinol (THC) EAN code: 7640181311699 | 100 grams€186.43250 grams€372.85500 grams€692.44750 grams€958.771000 grams€1171.83 | Read More |
![]() | Isolate Powder CBG 99+ CBG: 99.9% THC: 0% (n.d) Broad-spectrum: Broad-spectrum specifically contains a profile of active cannabinoids from hemp extracted in a way that eliminates the presence of delta-9-tetrahydrocannabinol (THC) EAN code: 7640181311682 | 100 grams€170.45250 grams€346.22500 grams€596.57750 grams€719.081000 grams€852.24 | Read More |
![]() | Isolate Powder CBD 99+ CBD: 99.9% THC: 0% (n.d) Broad-spectrum: Broad-spectrum specifically contains a profile of active cannabinoids from hemp extracted in a way that eliminates the presence of delta-9-tetrahydrocannabinol (THC) EAN code: 7640181311675 | 100 grams€154.47250 grams€306.27500 grams€506.02750 grams€599.231000 grams€692.44 | Read More |
![]() | Wax CBD 60+ THC: < 0.2% CBD: 85% CBG: 0% Full-spectrum: Also contains flavonoids, terpenes, phenols and other active ingredients from the Hemp plant including CBN, CBV, CBG, CBDa, CBGa (entourage effect). EAN code: 7640181312641 | 100 grams€388.83250 grams€878.87500 grams€1651.21750 grams€2317.031000 grams€2982.84 | Read More |
![]() | Shatter CBD 85+ THC: < 0.2% CBD: 85% CBG: 0% Full-spectrum: Also contains flavonoids, terpenes, phenols and other active ingredients from the Hemp plant including CBN, CBV, CBG, CBDa, CBGa (entourage effect). EAN code: 7640181312634 | 100 grams€388.83250 grams€878.87500 grams€1651.21750 grams€2317.031000 grams€2982.84 | Read More |
![]() | Budder CBD 85+ THC: < 0.2% CBD: 85% CBG: 0% Full-spectrum: Also contains flavonoids, terpenes, phenols and other active ingredients from the Hemp plant including CBN, CBV, CBG, CBDa, CBGa (entourage effect). EAN code: 7640181312627 | 100 grams€388.83250 grams€878.87500 grams€1651.21750 grams€2317.031000 grams€2982.84 | Read More |
![]() | Crumble CBD 90+ THC: < 0.2% CBD: 90% CBG: 0% Full-spectrum: Also contains flavonoids, terpenes, phenols and other active ingredients from the Hemp plant including CBN, CBV, CBG, CBDa, CBGa (entourage effect). EAN code: 7640181312610 | 100 grams€388.83250 grams€878.87500 grams€1651.21750 grams€2317.031000 grams€2982.84 | Read More |
![]() | Distillate CBD 90+ THC: < 0.2% CBD: 90% CBG: 0% Full-spectrum: Also contains flavonoids, terpenes, phenols and other active ingredients from the Hemp plant including CBN, CBV, CBG, CBDa, CBGa (entourage effect). EAN code: 7640181312603 | 100 grams€287.63250 grams€606.16500 grams€1117.50750 grams€1518.051000 grams€1917.54 | Read More |
![]() | Oil CBG Broadspectrum THC: 0% (n.d) CBD: 0% Broad-spectrum: Broad-spectrum specifically contains a profile of active cannabinoids from hemp extracted in a way that eliminates the presence of delta-9-tetrahydrocannabinol (THC) Expiry date: 24 months from the date of purchase unless otherwise indicated on the package. If kept below 14 degrees Celsius and in the dark. EAN code: 7640181311811 | 100 ml10%€159.79100 ml20%€181.10100 ml30%€202.41100 ml40%€223.71100 ml50%€245.02250 ml10%€346.22250 ml20%€399.49250 ml30%€452.75250 ml40%€506.02250 ml50%€559.28500 ml10%€612.55500 ml20%€719.08500 ml30%€825.61500 ml40%€905.50500 ml50%€1012.03750 ml10%€878.87750 ml20%€1038.67750 ml30%€1198.46750 ml40%€1278.36750 ml50%€1358.261000 ml10%€1065.301000 ml20%€1278.361000 ml30%€1491.421000 ml40%€1597.951000 ml50%€1704.48 | Read More |
![]() | Oil CBD Broadspectrum THC: 0% (n.d) CBG: 0% Broad-spectrum: Broad-spectrum specifically contains a profile of active cannabinoids from hemp extracted in a way that eliminates the presence of delta-9-tetrahydrocannabinol (THC) Expiry date: 24 months from the date of purchase unless otherwise indicated on the package. If kept below 14 degrees Celsius and in the dark. EAN code: 7640181311767 | 100 ml10%€138.49100 ml20%€159.79100 ml30%€181.10100 ml40%€202.41100 ml50%€223.71250 ml10%€292.96250 ml20%€346.22250 ml30%€399.49250 ml40%€452.75250 ml50%€506.02500 ml10%€506.02500 ml20%€612.55500 ml30%€719.08500 ml40%€825.61500 ml50%€905.50750 ml10%€719.08750 ml20%€878.87750 ml30%€1038.67750 ml40%€1198.46750 ml50%€1278.361000 ml10%€905.501000 ml20%€1065.301000 ml30%€1278.361000 ml40%€1491.421000 ml50%€1597.95 | Read More |
![]() | Oil CBD Fullspectrum THC: < 0.2% Full-spectrum: Also contains flavonoids, terpenes, phenols and other active ingredients from the Hemp plant including CBN, CBV, CBG, CBDa, CBGa (entourage effect). Expiry date: 24 months from the date of purchase unless otherwise indicated on the package. If kept below 14 degrees Celsius and in the dark. EAN code: 7640181312658 | 100 ml10%€117.18100 ml20%€138.49100 ml30%€159.79100 ml40%€181.10100 ml50%€202.41250 ml10%€239.69250 ml20%€292.96250 ml30%€346.22250 ml40%€399.49250 ml50%€452.75500 ml10%€399.49500 ml20%€506.02500 ml30%€612.55500 ml40%€719.08500 ml50%€825.61750 ml10%€559.28750 ml20%€719.08750 ml30%€750 ml40%€1038.67750 ml50%€1198.461000 ml10%€692.441000 ml20%€905.501000 ml30%€1065.301000 ml40%€1278.361000 ml50%€1491.42 | Read More |
![]() | Biomass CBG Standard THC: 0% (n.d) CBD: 0% Production: Indoor, Greenhouse, Outdoor Sieve size: 10 millimeters EAN code: 7640181311927 | 1 Kg5%€143.821 Kg10%€162.995 Kg5%€550.765 Kg10%€623.2010 Kg5%€910.8310 Kg10%€1054.6515 Kg5%€1150.5215 Kg10%€1342.2820 Kg5%€1438.1520 Kg10%€1629.91 | Read More |
![]() | Biomass CBD Premium THC: < 0.2% CBG: 0% Production: Indoor, Greenhouse, Outdoor Sieve size: 5 millimeters EAN code: 7640181312726 | 1 Kg5 %€133.161 Kg10%€149.145 Kg5 %€532.655 Kg10%€585.9110 Kg5 %€852.2410 Kg10%€958.7715 Kg5 %€1118.5615 Kg10%€1278.3620 Kg5 %€1384.8920 Kg10%€1597.95 | Read More |
![]() | Biomass CBD Standard THC: < 0.2% CBG: 0% Production: Indoor, Greenhouse, Outdoor Sieve size: 10 millimeters EAN code: 7640181312702 | 1 Kg5 %€106.531 Kg10%€117.185 Kg5 %€426.125 Kg10%€479.3810 Kg5 %€692.4410 Kg10%€798.9715 Kg5 %€958.7715 Kg10%€1118.5620 Kg5 %€1171.8320 Kg10%€1384.89 | Read More |
In the medical field, many studies have shown that hemp can be effective in the treatment of various pathologies, such as chronic pain, epilepsy, multiple sclerosis and nausea caused by chemotherapy.
Furthermore, the use of hemp has been associated with an improvement in the quality of life of patients who use it. In the industrial sector, hemp can be used for the production of paper, fabrics, bioplastics, insulating materials and biofuels.
Cbd Logistics may support you in the research and development of the best suited Strain that best fit the needs for your final project.
Get in touch with our agents for further information.


- Anxiety reduction It interacts with receptors in the brain and nervous system that are responsible for regulating stress and anxiety levels. By modulating these receptors, CBD may help reduce anxiety and promote relaxation.
- Stress relief CBD may help mitigate the effects of stress on the body. Chronic stress can lead to various health issues, including anxiety, insomnia, and impaired immune function.
- Increases appetite CBD may interact with receptors in the endocannabinoid system, including CB1 receptors, which are involved in regulating appetite. By activating these receptors, CBD may enhance the desire to eat and increase food intake.
- Pain relief CBD has potential analgesic (pain-relieving) properties. It may interact with receptors in the endocannabinoid system, which plays a role in pain modulation.
