Headquartered in the Canton of Graubünden in Cama (Switzerland), it develops and distributes wholesale products on the European market.
Hemp Sativa L. female inflorescences with high CBD content and with a law-compliant THC level. Cbd Logistics products are approved in a socio-legal perspective in Europe and in other countries of the World.
Our Company selects with care and passion the female inflorescence varieties and the CBD/CBG genetics that it represents on the European market.
-
Rated 5.00 out of 5
Cannatonic CBD Outdoor
Premium Selected Cannabis …€ 91.89Select options This product has multiple variants. The options may be chosen on the product page- CHF: Fr 85.00 - Fr 750.00
-
Distillate CBD 90+
Premium Cannabis Extraction …€ 291.90Select options This product has multiple variants. The options may be chosen on the product page- CHF: Fr 270.00 - Fr 1,800.00
-
Orange Skunk CBG Indoor
Premium Selected Cannabis …€ 135.14Select options This product has multiple variants. The options may be chosen on the product page- CHF: Fr 125.00 - Fr 1,800.00
-
V1 CBD Greenhouse
Premium Selected Cannabis …€ 102.70Select options This product has multiple variants. The options may be chosen on the product page- CHF: Fr 95.00 - Fr 1,200.00
- Female Inflorescences
- Indoor Production
- Greenhouse Production
- Outdoor Production
- Certified Seeds
- Certified Clones
- Hashish
- Pollen
- Extractions
- Cannabis Oils
- Biomass - Trim
![]() | Orange Skunk CBG Indoor THC: 0% (n.d) CBG: Indoor 10% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311217 | 50 grams€135.14100 grams€248.65250 grams€567.58500 grams€1081.10750 grams€1540.571000 grams€1945.98 | Read More |
![]() | Therapy CBG Indoor THC: 0% (n.d) CBG: Indoor 10% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311187 | 50 grams€121.62100 grams€223.79250 grams€510.82500 grams€972.99750 grams€1386.511000 grams€1751.38 | Read More |
![]() | Sour Diesel CBG Indoor THC: 0% (n.d) CBG: Indoor 10% CBD: 0% Indica: 80% Sativa: 20% EAN code: 7640181311156 | 50 grams€135.14100 grams€248.65250 grams€567.58500 grams€1081.10750 grams€1540.571000 grams€1945.98 | Read More |
![]() | V1 CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312207 | 50 grams€129.73100 grams€237.84250 grams€540.55500 grams€972.99750 grams€1378.401000 grams€1729.76 | Read More |
![]() | BZ Queen CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312160 | 50 grams€116.76100 grams€214.06250 grams€486.50500 grams€875.69750 grams€1240.561000 grams€1556.78 | Read More |
![]() | Cannatonic CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 70% Sativa: 30% EAN code: 7640181312139 | 50 grams€129.73100 grams€237.84250 grams€540.55500 grams€972.99750 grams€1378.401000 grams€1729.76 | Read More |
![]() | Northern Lights CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312108 | 50 grams€129.73100 grams€237.84250 grams€540.55500 grams€972.99750 grams€1378.401000 grams€1729.76 | Read More |
![]() | Gorilla Glue CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312078 | 50 grams€129.73100 grams€237.84250 grams€540.55500 grams€972.99750 grams€1378.401000 grams€1729.76 | Read More |
![]() | White Widow CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312047 | 50 grams€116.76100 grams€214.06250 grams€486.50500 grams€875.69750 grams€1240.561000 grams€1556.78 | Read More |
![]() | Amnesia Haze CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312016 | 50 grams€129.73100 grams€237.84250 grams€540.55500 grams€972.99750 grams€1378.401000 grams€1729.76 | Read More |
![]() | OG Kush CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181311989 | 50 grams€129.73100 grams€237.84250 grams€540.55500 grams€972.99750 grams€1378.401000 grams€1729.76 | Read More |
![]() | Flower Power CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181311958 | 50 grams€129.73100 grams€237.84250 grams€540.55500 grams€972.99750 grams€1378.401000 grams€1729.76 | Read More |
![]() | Orange Skunk CBG Greenhouse THC: 0% (n.d) CBG: Greenhouse 9% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311224 | 50 grams€113.52100 grams€205.41250 grams€459.47500 grams€864.88750 grams€1216.241000 grams€1513.54 | Read More |
![]() | Therapy CBG Greenhouse THC: 0% (n.d) CBG: Greenhouse 9% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311194 | 50 grams€113.52100 grams€205.41250 grams€459.47500 grams€864.88750 grams€1216.241000 grams€1513.54 | Read More |
![]() | Sour Diesel CBG Greenhouse THC: 0% (n.d) CBG: Greenhouse 9% CBD: 0% Indica: 80% Sativa: 20% EAN code: 7640181311163 | 50 grams€102.16100 grams€184.87250 grams€413.52500 grams€778.39750 grams€1094.611000 grams€1362.19 | Read More |
![]() | V1 CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312214 | 50 grams€102.70100 grams€183.79250 grams€405.41500 grams€756.77750 grams€1054.071000 grams€1297.32 | Read More |
![]() | BZ Queen CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312177 | 50 grams€102.70100 grams€183.79250 grams€405.41500 grams€756.77750 grams€1054.071000 grams€1297.32 | Read More |
![]() | Cannatonic CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 70% Sativa: 30% EAN code: 7640181312146 | 50 grams€102.70100 grams€183.79250 grams€405.41500 grams€756.77750 grams€1054.071000 grams€1297.32 | Read More |
![]() | Northern Lights CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312115 | 50 grams€92.43100 grams€165.41250 grams€364.87500 grams€681.09750 grams€948.671000 grams€1167.59 | Read More |
![]() | Gorilla Glue CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312085 | 50 grams€102.70100 grams€183.79250 grams€405.41500 grams€756.77750 grams€1054.071000 grams€1297.32 | Read More |
![]() | White Widow CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312054 | 50 grams€102.70100 grams€183.79250 grams€405.41500 grams€756.77750 grams€1054.071000 grams€1297.32 | Read More |
![]() | Amnesia Haze CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312023 | 50 grams€102.70100 grams€183.79250 grams€405.41500 grams€756.77750 grams€1054.071000 grams€1297.32 | Read More |
![]() | OG Kush CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181311996 | 50 grams€102.70100 grams€183.79250 grams€405.41500 grams€756.77750 grams€1054.071000 grams€1297.32 | Read More |
![]() | Flower Power CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181311965 | 50 grams€102.70100 grams€183.79250 grams€405.41500 grams€756.77750 grams€1054.071000 grams€1297.32 | Read More |
![]() | Orange Skunk CBG Outdoor THC: 0% (n.d) CBG: Outdoor 8% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311231 | 50 grams€102.70100 grams€151.35250 grams€351.36500 grams€648.66750 grams€891.911000 grams€1081.10 | Read More |
![]() | Therapy CBG Outdoor THC: 0% (n.d) CBG: Outdoor 8% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311200 | 50 grams€102.70100 grams€151.35250 grams€351.36500 grams€648.66750 grams€891.911000 grams€1081.10 | Read More |
![]() | Sour Diesel CBG Outdoor THC: 0% (n.d) CBG: Outdoor 8% CBD: 0% Indica: 80% Sativa: 20% EAN code: 7640181311170 | 50 grams€91.89100 grams€136.22250 grams€316.22500 grams€583.79750 grams€802.721000 grams€972.99 | Read More |
![]() | V1 CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312221 | 50 grams€91.89100 grams€151.35250 grams€297.30500 grams€486.50750 grams€689.201000 grams€810.83 | Read More |
![]() | BZ Queen CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312184 | 50 grams€91.89100 grams€151.35250 grams€297.30500 grams€486.50750 grams€689.201000 grams€810.83 | Read More |
![]() | Cannatonic CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 70% Sativa: 30% EAN code: 7640181312153 | 50 grams€91.89100 grams€151.35250 grams€297.30500 grams€486.50750 grams€689.201000 grams€810.83 | Read More |
![]() | Northern Lights CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312122 | 50 grams€91.89100 grams€151.35250 grams€297.30500 grams€486.50750 grams€689.201000 grams€810.83 | Read More |
![]() | Gorilla Glue CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312092 | 50 grams€91.89100 grams€151.35250 grams€297.30500 grams€486.50750 grams€689.201000 grams€810.83 | Read More |
![]() | White Widow CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312061 | 50 grams€91.89100 grams€151.35250 grams€297.30500 grams€486.50750 grams€689.201000 grams€810.83 | Read More |
![]() | Amnesia Haze CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312030 | 50 grams€91.89100 grams€151.35250 grams€297.30500 grams€486.50750 grams€689.201000 grams€810.83 | Read More |
![]() | OG Kush CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312009 | 50 grams€82.70100 grams€136.22250 grams€267.57500 grams€437.85750 grams€620.281000 grams€729.74 | Read More |
![]() | Flower Power CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181311972 | 50 grams€91.89100 grams€151.35250 grams€297.30500 grams€486.50750 grams€689.201000 grams€810.83 | Read More |
![]() | Seeds CBG Orange Skunk THC: 0% (n.d) CBG: Indoor 10%, Greenhouse 9%, Outdoor 8% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311477 | 100€194.60250€443.25500€810.831000€1513.541500€2108.152000€2594.64 | Read More |
![]() | Seeds CBG Therapy THC: 0% (n.d) CBG: Indoor 10%, Greenhouse 9%, Outdoor 8% CBD: 0% Indica: 60% Sativa: 40% EAN code: 7640181311460 | 100€194.60250€443.25500€810.831000€1513.541500€2108.152000€2594.64 | Read More |
![]() | Seeds CBG Sour Diesel THC: 0% (n.d) CBG: Indoor 10%, Greenhouse 9%, Outdoor 8% CBD: 0% Indica: 80% Sativa: 20% EAN code: 7640181311453 | 100€194.60250€443.25500€810.831000€1513.541500€2108.152000€2594.64 | Read More |
![]() | Seeds CBD V1 THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312498 | 100€183.79250€405.41500€756.771000€1405.431500€1945.982000€2378.42 | Read More |
![]() | Seeds CBD BZ Queen THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312481 | 100€183.79250€405.41500€756.771000€1405.431500€1945.982000€2378.42 | Read More |
![]() | Seeds CBD Cannatonic THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 70% Sativa: 30% EAN code: 7640181312474 | 100€165.41250€364.87500€681.091000€1264.891500€1751.382000€2140.58 | Read More |
![]() | Seeds CBD Northern Lights THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312467 | 100€183.79250€405.41500€756.771000€1405.431500€1945.982000€2378.42 | Read More |
![]() | Seeds CBD Gorilla Glue THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312450 | 100€183.79250€405.41500€756.771000€1405.431500€1945.982000€2378.42 | Read More |
![]() | Seeds CBD White Widow THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312443 | 100€165.41250€364.87500€681.091000€1264.891500€1751.382000€2140.58 | Read More |
![]() | Seeds CBD Amnesia Haze THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312436 | 100€183.79250€405.41500€756.771000€1405.431500€1945.982000€2378.42 | Read More |
![]() | Seeds CBD OG Kush THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312429 | 100€183.79250€405.41500€756.771000€1405.431500€1945.982000€2378.42 | Read More |
![]() | Seeds CBD Flower Power THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312412 | 100€183.79250€405.41500€756.771000€1405.431500€1945.982000€2378.42 | Read More |
![]() | Clones CBG Orange Skunk THC: 0% (n.d) CBG: Indoor 10%, Greenhouse 9%, Outdoor 8% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311354 | 250€945.96500€1729.761000€3243.301500€4540.622000€5837.94 | Read More |
![]() | Clones CBG Therapy THC: 0% (n.d) CBG: Indoor 10%, Greenhouse 9%, Outdoor 8% CBD: 0% Indica: 60% Sativa: 40% EAN code: 7640181311347 | 250€945.96500€1729.761000€3243.301500€4540.622000€5837.94 | Read More |
![]() | Clones CBG Sour Diesel THC: 0% (n.d) CBG: Indoor 10%, Greenhouse 9%, Outdoor 8% CBD: 0% Indica: 80% Sativa: 20% EAN code: 7640181311330 | 250€945.96500€1729.761000€3243.301500€4540.622000€5837.94 | Read More |
![]() | Clones CBD V1 THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312399 | 250€864.88500€1567.601000€2918.971500€4054.132000€5189.28 | Read More |
![]() | Clones CBD BZ Queen THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312405 | 250€864.88500€1567.601000€2918.971500€4054.132000€5189.28 | Read More |
![]() | Clones CBD Cannatonic THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 70% Sativa: 30% EAN code: 7640181312382 | 250€864.88500€1567.601000€2918.971500€4054.132000€5189.28 | Read More |
![]() | Clones CBD Northern Lights THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312375 | 250€864.88500€1567.601000€2918.971500€4054.132000€5189.28 | Read More |
![]() | Clones CBD Gorilla Glue THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312368 | 250€864.88500€1567.601000€2918.971500€4054.132000€5189.28 | Read More |
![]() | Clones CBD White Widow THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312351 | 250€864.88500€1567.601000€2918.971500€4054.132000€5189.28 | Read More |
![]() | Clones CBD Amnesia Haze THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312344 | 250€864.88500€1567.601000€2918.971500€4054.132000€5189.28 | Read More |
![]() | Clones CBD OG Kush THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312337 | 250€864.88500€1567.601000€2918.971500€4054.132000€5189.28 | Read More |
![]() | Clones CBD Flower Power THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312320 | 250€864.88500€1567.601000€2918.971500€4054.132000€5189.28 | Read More |
![]() | Hash CBG Cream Caramel THC: 0% (n.d) CBG: < 24% CBD: 0% EAN code: 7640181311552 | 50 grams€129.73100 grams€237.84250 grams€540.55500 grams€1027.05750 grams€1459.491000 grams€1837.87 | Read More |
![]() | Hash CBG LA Confidential THC: 0% (n.d) CBG: < 24% CBD: 0% EAN code: 7640181311545 | 50 grams€129.73100 grams€237.84250 grams€540.55500 grams€1027.05750 grams€1459.491000 grams€1837.87 | Read More |
![]() | Hash CBD OG Bubble THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312542 | 50 grams€118.92100 grams€216.22250 grams€486.50500 grams€918.94750 grams€1297.321000 grams€1621.65 | Read More |
![]() | Hash CBD Double Zero THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312528 | 50 grams€118.92100 grams€216.22250 grams€486.50500 grams€918.94750 grams€1297.321000 grams€1621.65 | Read More |
![]() | Hash CBD Afghan THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312511 | 50 grams€118.92100 grams€216.22250 grams€486.50500 grams€918.94750 grams€1297.321000 grams€1621.65 | Read More |
![]() | Hash CBD Loud Dream THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312504 | 50 grams€107.03100 grams€194.60250 grams€437.85500 grams€827.04750 grams€1167.591000 grams€1459.49 | Read More |
![]() | Hash CBD Charas THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312535 | 50 grams€118.92100 grams€216.22250 grams€486.50500 grams€918.94750 grams€1297.321000 grams€1621.65 | Read More |
![]() | Hash CBD Oracle THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312559 | 50 grams€118.92100 grams€216.22250 grams€486.50500 grams€918.94750 grams€1297.321000 grams€1621.65 | Read More |
![]() | Pollen CBG Orange Skunk THC: 0% (n.d) CBG: < 24% CBD: 0% EAN code: 7640181311613 | 50 grams€118.92100 grams€216.22250 grams€486.50500 grams€918.94750 grams€1297.321000 grams€1621.65 | Read More |
![]() | Pollen CBG Therapy THC: 0% (n.d) CBG: < 24% CBD: 0% EAN code: 7640181311606 | 50 grams€118.92100 grams€216.22250 grams€486.50500 grams€918.94750 grams€1297.321000 grams€1621.65 | Read More |
![]() | Pollen CBD White Widow THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312573 | 50 grams€108.11100 grams€194.60250 grams€432.44500 grams€810.83750 grams€1135.161000 grams€1405.43 | Read More |
![]() | Pollen CBD Amnesia Haze THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312580 | 50 grams€97.30100 grams€175.14250 grams€389.20500 grams€729.74750 grams€1021.641000 grams€1264.89 | Read More |
![]() | Pollen CBD OG Kush THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312597 | 50 grams€108.11100 grams€194.60250 grams€432.44500 grams€810.83750 grams€1135.161000 grams€1405.43 | Read More |
![]() | Pollen CBD Flower Power THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312566 | 50 grams€108.11100 grams€194.60250 grams€432.44500 grams€810.83750 grams€1135.161000 grams€1405.43 | Read More |
![]() | Isolate Crystal CBG 99+ THC: 0% (n.d) CBG: 99.9% Broad-spectrum: Broad-spectrum specifically contains a profile of active cannabinoids from hemp extracted in a way that eliminates the presence of delta-9-tetrahydrocannabinol (THC) EAN code: 7640181311705 | 100 grams€210.81250 grams€432.44500 grams€810.83750 grams€1135.161000 grams€1405.43 | Read More |
![]() | Isolate Crystal CBD 99+ THC: 0% (n.d) CBD: 99.9% Broad-spectrum: Broad-spectrum specifically contains a profile of active cannabinoids from hemp extracted in a way that eliminates the presence of delta-9-tetrahydrocannabinol (THC) EAN code: 7640181311699 | 100 grams€189.19250 grams€378.39500 grams€702.72750 grams€972.991000 grams€1189.21 | Read More |
![]() | Wax CBD 60+ THC: < 0.2% CBD: 85% CBG: 0% Full-spectrum: Also contains flavonoids, terpenes, phenols and other active ingredients from the Hemp plant including CBN, CBV, CBG, CBDa, CBGa (entourage effect). EAN code: 7640181312641 | 100 grams€355.14250 grams€802.72500 grams€1508.13750 grams€2116.251000 grams€2724.37 | Read More |
![]() | Shatter CBD 85+ THC: < 0.2% CBD: 85% CBG: 0% Full-spectrum: Also contains flavonoids, terpenes, phenols and other active ingredients from the Hemp plant including CBN, CBV, CBG, CBDa, CBGa (entourage effect). EAN code: 7640181312634 | 100 grams€394.60250 grams€891.91500 grams€1675.71750 grams€2351.391000 grams€3027.08 | Read More |
![]() | Budder CBD 85+ THC: < 0.2% CBD: 85% CBG: 0% Full-spectrum: Also contains flavonoids, terpenes, phenols and other active ingredients from the Hemp plant including CBN, CBV, CBG, CBDa, CBGa (entourage effect). EAN code: 7640181312627 | 100 grams€394.60250 grams€891.91500 grams€1675.71750 grams€2351.391000 grams€3027.08 | Read More |
![]() | Crumble CBD 90+ THC: < 0.2% CBD: 90% CBG: 0% Full-spectrum: Also contains flavonoids, terpenes, phenols and other active ingredients from the Hemp plant including CBN, CBV, CBG, CBDa, CBGa (entourage effect). EAN code: 7640181312610 | 100 grams€394.60250 grams€891.91500 grams€1675.71750 grams€2351.391000 grams€3027.08 | Read More |
![]() | Distillate CBD 90+ THC: < 0.2% CBD: 90% CBG: 0% Full-spectrum: Also contains flavonoids, terpenes, phenols and other active ingredients from the Hemp plant including CBN, CBV, CBG, CBDa, CBGa (entourage effect). EAN code: 7640181312603 | 100 grams€291.90250 grams€621.63500 grams€1135.16750 grams€1540.571000 grams€1945.98 | Read More |
![]() | Isolate Powder CBG 99+ CBG: 99.9% THC: 0% (n.d) Broad-spectrum: Broad-spectrum specifically contains a profile of active cannabinoids from hemp extracted in a way that eliminates the presence of delta-9-tetrahydrocannabinol (THC) EAN code: 7640181311682 | 100 grams€172.98250 grams€351.36500 grams€605.42750 grams€729.741000 grams€864.88 | Read More |
![]() | Isolate Powder CBD 99+ CBD: 99.9% THC: 0% (n.d) Broad-spectrum: Broad-spectrum specifically contains a profile of active cannabinoids from hemp extracted in a way that eliminates the presence of delta-9-tetrahydrocannabinol (THC) EAN code: 7640181311675 | 100 grams€141.08250 grams€279.73500 grams€462.17750 grams€547.311000 grams€632.44 | Read More |
![]() | Oil CBG Broadspectrum THC: 0% (n.d) CBD: 0% Broad-spectrum: Broad-spectrum specifically contains a profile of active cannabinoids from hemp extracted in a way that eliminates the presence of delta-9-tetrahydrocannabinol (THC) Expiry date: 24 months from the date of purchase unless otherwise indicated on the package. If kept below 14 degrees Celsius and in the dark. EAN code: 7640181311811 | 100 ml10%€162.17100 ml20%€183.79100 ml30%€205.41100 ml40%€227.03100 ml50%€248.65250 ml10%€351.36250 ml20%€405.41250 ml30%€459.47250 ml40%€513.52250 ml50%€567.58500 ml10%€621.63500 ml20%€729.74500 ml30%€837.85500 ml40%€918.94500 ml50%€1027.05750 ml10%€891.91750 ml20%€1054.07750 ml30%€1216.24750 ml40%€1297.32750 ml50%€1378.401000 ml10%€1081.101000 ml20%€1297.321000 ml30%€1513.541000 ml40%€1621.651000 ml50%€1729.76 | Read More |
![]() | Oil CBD Broadspectrum THC: 0% (n.d) CBG: 0% Broad-spectrum: Broad-spectrum specifically contains a profile of active cannabinoids from hemp extracted in a way that eliminates the presence of delta-9-tetrahydrocannabinol (THC) Expiry date: 24 months from the date of purchase unless otherwise indicated on the package. If kept below 14 degrees Celsius and in the dark. EAN code: 7640181311767 | 100 ml10%€140.54100 ml20%€162.17100 ml30%€183.79100 ml40%€205.41100 ml50%€227.03250 ml10%€297.30250 ml20%€351.36250 ml30%€405.41250 ml40%€459.47250 ml50%€513.52500 ml10%€513.52500 ml20%€621.63500 ml30%€729.74500 ml40%€837.85500 ml50%€918.94750 ml10%€729.74750 ml20%€891.91750 ml30%€948.67750 ml40%€1094.61750 ml50%€1167.591000 ml10%€918.941000 ml20%€1081.101000 ml30%€1167.591000 ml40%€1362.191000 ml50%€1459.49 | Read More |
![]() | Oil CBD Fullspectrum THC: < 0.2% Full-spectrum: Also contains flavonoids, terpenes, phenols and other active ingredients from the Hemp plant including CBN, CBV, CBG, CBDa, CBGa (entourage effect). Expiry date: 24 months from the date of purchase unless otherwise indicated on the package. If kept below 14 degrees Celsius and in the dark. EAN code: 7640181312658 | 100 ml10%€118.92100 ml20%€140.54100 ml30%€162.17100 ml40%€183.79100 ml50%€205.41250 ml10%€243.25250 ml20%€297.30250 ml30%€351.36250 ml40%€405.41250 ml50%€459.47500 ml10%€405.41500 ml20%€513.52500 ml30%€621.63500 ml40%€729.74500 ml50%€837.85750 ml10%€567.58750 ml20%€729.74750 ml30%€750 ml40%€1054.07750 ml50%€1216.241000 ml10%€702.721000 ml20%€918.941000 ml30%€1081.101000 ml40%€1297.321000 ml50%€1513.54 | Read More |
![]() | Biomass CBG Standard THC: 0% (n.d) CBD: 0% Production: Indoor, Greenhouse, Outdoor Sieve size: 10 millimeters EAN code: 7640181311927 | 1 Kg5%€205.411 Kg10%€216.225 Kg5%€691.905 Kg10%€745.9610 Kg5%€1027.0510 Kg10%€1070.2915 Kg5%€1297.3215 Kg10%€1362.1920 Kg5%€1621.6520 Kg10%€1654.08 | Read More |
![]() | Biomass CBD Premium THC: < 0.2% CBG: 0% Production: Indoor, Greenhouse, Outdoor Sieve size: 5 millimeters EAN code: 7640181312726 | 1 Kg5 %€162.171 Kg10%€172.985 Kg5 %€594.615 Kg10%€648.6610 Kg5 %€864.8810 Kg10%€972.9915 Kg5 %€1135.1615 Kg10%€1297.3220 Kg5 %€1405.4320 Kg10%€1621.65 | Read More |
![]() | Biomass CBD Standard THC: < 0.2% CBG: 0% Production: Indoor, Greenhouse, Outdoor Sieve size: 10 millimeters EAN code: 7640181312702 | 1 Kg5 %€151.351 Kg10%€162.175 Kg5 %€486.505 Kg10%€540.5510 Kg5 %€702.7210 Kg10%€810.8315 Kg5 %€972.9915 Kg10%€1135.1620 Kg5 %€1189.2120 Kg10%€1405.43 | Read More |
In the medical field, many studies have shown that hemp can be effective in the treatment of various pathologies, such as chronic pain, epilepsy, multiple sclerosis and nausea caused by chemotherapy.
Furthermore, the use of hemp has been associated with an improvement in the quality of life of patients who use it. In the industrial sector, hemp can be used for the production of paper, fabrics, bioplastics, insulating materials and biofuels.
Cbd Logistics may support you in the research and development of the best suited Strain that best fit the needs for your final project.
Get in touch with our agents for further information.


- Anxiety reduction It interacts with receptors in the brain and nervous system that are responsible for regulating stress and anxiety levels. By modulating these receptors, CBD may help reduce anxiety and promote relaxation.
- Stress relief CBD may help mitigate the effects of stress on the body. Chronic stress can lead to various health issues, including anxiety, insomnia, and impaired immune function.
- Increases appetite CBD may interact with receptors in the endocannabinoid system, including CB1 receptors, which are involved in regulating appetite. By activating these receptors, CBD may enhance the desire to eat and increase food intake.
- Pain relief CBD has potential analgesic (pain-relieving) properties. It may interact with receptors in the endocannabinoid system, which plays a role in pain modulation.
- Sleep support CBD has been found to have potential sleep-enhancing properties by influencing sleep-wake cycles and promoting a more restful sleep.
- Improves mood By modulating serotonin levels, CBD may help improve mood and alleviate symptoms of depression.
