Headquartered in the Canton of Graubünden in Cama (Switzerland), it develops and distributes wholesale products on the European market.
Hemp Sativa L. female inflorescences with high CBD content and with a law-compliant THC level. Cbd Logistics products are approved in a socio-legal perspective in Europe and in other countries of the World.
Our Company selects with care and passion the female inflorescence varieties and the CBD/CBG genetics that it represents on the European market.
-
Orange Skunk CBG Greenhouse
Premium Selected Cannabis …€ 110.18Select options This product has multiple variants. The options may be chosen on the product page- CHF: CHF 105.00 - CHF 1,400.00
-
Clones CBG Orange Skunk
Premium Cannabis Clones …€ 918.14Select options This product has multiple variants. The options may be chosen on the product page- CHF: CHF 875.00 - CHF 5,400.00
-
Rated 5.00 out of 5
Seeds CBD OG Kush
Premium Cannabis Seeds …€ 178.38Select options This product has multiple variants. The options may be chosen on the product page- CHF: CHF 170.00 - CHF 2,200.00
-
Rated 5.00 out of 5
OG Kush CBD Indoor
Premium Selected Cannabis …€ 125.92Select options This product has multiple variants. The options may be chosen on the product page- CHF: CHF 120.00 - CHF 1,600.00
- Female Inflorescences
- Indoor Production
- Greenhouse Production
- Outdoor Production
- Certified Seeds
- Certified Clones
- Hashish
- Pollen
- Extractions
- Cannabis Oils
- Biomass - Trim
![]() | Orange Skunk CBG Indoor THC: 0% (n.d) CBG: Indoor 10% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311217 | 50 grams€117.52100 grams€217.21250 grams€495.27500 grams€944.37750 grams€1345.201000 grams€1699.87 | Read More |
![]() | Therapy CBG Indoor THC: 0% (n.d) CBG: Indoor 10% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311187 | 50 grams€131.16100 grams€241.34250 grams€550.88500 grams€1049.30750 grams€1495.251000 grams€1888.74 | Read More |
![]() | Sour Diesel CBG Indoor THC: 0% (n.d) CBG: Indoor 10% CBD: 0% Indica: 80% Sativa: 20% EAN code: 7640181311156 | 50 grams€131.16100 grams€241.34250 grams€550.88500 grams€1049.30750 grams€1495.251000 grams€1888.74 | Read More |
![]() | V1 CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312207 | 50 grams€125.92100 grams€230.85250 grams€524.65500 grams€944.37750 grams€1337.861000 grams€1678.88 | Read More |
![]() | BZ Queen CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312160 | 50 grams€125.92100 grams€230.85250 grams€524.65500 grams€944.37750 grams€1337.861000 grams€1678.88 | Read More |
![]() | Cannatonic CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 70% Sativa: 30% EAN code: 7640181312139 | 50 grams€125.92100 grams€230.85250 grams€524.65500 grams€944.37750 grams€1337.861000 grams€1678.88 | Read More |
![]() | Northern Lights CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312108 | 50 grams€113.32100 grams€207.76250 grams€472.18500 grams€849.93750 grams€1203.551000 grams€1510.99 | Read More |
![]() | Gorilla Glue CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312078 | 50 grams€125.92100 grams€230.85250 grams€524.65500 grams€944.37750 grams€1337.861000 grams€1678.88 | Read More |
![]() | White Widow CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312047 | 50 grams€125.92100 grams€230.85250 grams€524.65500 grams€944.37750 grams€1337.861000 grams€1678.88 | Read More |
![]() | Amnesia Haze CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312016 | 50 grams€125.92100 grams€230.85250 grams€524.65500 grams€944.37750 grams€1337.861000 grams€1678.88 | Read More |
![]() | OG Kush CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181311989 | 50 grams€125.92100 grams€230.85250 grams€524.65500 grams€944.37750 grams€1337.861000 grams€1678.88 | Read More |
![]() | Flower Power CBD Indoor THC: < 0.2% CBD: Indoor 12% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181311958 | 50 grams€125.92100 grams€230.85250 grams€524.65500 grams€944.37750 grams€1337.861000 grams€1678.88 | Read More |
![]() | Orange Skunk CBG Greenhouse THC: 0% (n.d) CBG: Greenhouse 9% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311224 | 50 grams€110.18100 grams€199.37250 grams€445.95500 grams€839.44750 grams€1180.461000 grams€1469.02 | Read More |
![]() | Therapy CBG Greenhouse THC: 0% (n.d) CBG: Greenhouse 9% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311194 | 50 grams€99.68100 grams€179.43250 grams€400.83500 grams€755.50750 grams€1061.891000 grams€1322.12 | Read More |
![]() | Sour Diesel CBG Greenhouse THC: 0% (n.d) CBG: Greenhouse 9% CBD: 0% Indica: 80% Sativa: 20% EAN code: 7640181311163 | 50 grams€110.18100 grams€199.37250 grams€445.95500 grams€839.44750 grams€1180.461000 grams€1469.02 | Read More |
![]() | V1 CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312214 | 50 grams€99.68100 grams€178.38250 grams€393.49500 grams€734.51750 grams€1023.071000 grams€1259.16 | Read More |
![]() | BZ Queen CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312177 | 50 grams€99.68100 grams€178.38250 grams€393.49500 grams€734.51750 grams€1023.071000 grams€1259.16 | Read More |
![]() | Cannatonic CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 70% Sativa: 30% EAN code: 7640181312146 | 50 grams€99.68100 grams€178.38250 grams€393.49500 grams€734.51750 grams€1023.071000 grams€1259.16 | Read More |
![]() | Northern Lights CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312115 | 50 grams€99.68100 grams€178.38250 grams€393.49500 grams€734.51750 grams€1023.071000 grams€1259.16 | Read More |
![]() | Gorilla Glue CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312085 | 50 grams€99.68100 grams€178.38250 grams€393.49500 grams€734.51750 grams€1023.071000 grams€1259.16 | Read More |
![]() | White Widow CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312054 | 100 grams€178.3850 grams€99.68250 grams€393.49500 grams€734.51750 grams€1023.071000 grams€1259.16 | Read More |
![]() | Amnesia Haze CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312023 | 50 grams€89.19100 grams€160.54250 grams€353.61500 grams€661.06750 grams€920.241000 grams€1133.24 | Read More |
![]() | OG Kush CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181311996 | 50 grams€99.68100 grams€178.38250 grams€393.49500 grams€734.51750 grams€1023.071000 grams€1259.16 | Read More |
![]() | Flower Power CBD Greenhouse THC: < 0.2% CBD: Greenhouse 11% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181311965 | 50 grams€99.68100 grams€178.38250 grams€393.49500 grams€734.51750 grams€1023.071000 grams€1259.16 | Read More |
![]() | Orange Skunk CBG Outdoor THC: 0% (n.d) CBG: Outdoor 8% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311231 | 50 grams€99.68100 grams€146.90250 grams€341.02500 grams€629.58750 grams€865.671000 grams€1049.30 | Read More |
![]() | Therapy CBG Outdoor THC: 0% (n.d) CBG: Outdoor 8% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311200 | 50 grams€99.68100 grams€146.90250 grams€341.02500 grams€629.58750 grams€865.671000 grams€1049.30 | Read More |
![]() | Sour Diesel CBG Outdoor THC: 0% (n.d) CBG: Outdoor 8% CBD: 0% Indica: 80% Sativa: 20% EAN code: 7640181311170 | 50 grams€89.19100 grams€132.21250 grams€306.40500 grams€566.62750 grams€778.581000 grams€944.37 | Read More |
![]() | V1 CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312221 | 50 grams€89.19100 grams€146.90250 grams€288.56500 grams€472.18750 grams€668.931000 grams€786.97 | Read More |
![]() | BZ Queen CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312184 | 50 grams€89.19100 grams€146.90250 grams€288.56500 grams€472.18750 grams€668.931000 grams€786.97 | Read More |
![]() | Cannatonic CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 70% Sativa: 30% EAN code: 7640181312153 | 50 grams€89.19100 grams€146.90250 grams€288.56500 grams€472.18750 grams€668.931000 grams€786.97 | Read More |
![]() | Northern Lights CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312122 | 50 grams€89.19100 grams€146.90250 grams€288.56500 grams€472.18750 grams€668.931000 grams€786.97 | Read More |
![]() | Gorilla Glue CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312092 | 50 grams€89.19100 grams€146.90250 grams€288.56500 grams€472.18750 grams€668.931000 grams€786.97 | Read More |
![]() | White Widow CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312061 | 50 grams€89.19100 grams€146.90250 grams€288.56500 grams€472.18750 grams€668.931000 grams€786.97 | Read More |
![]() | Amnesia Haze CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312030 | 50 grams€79.75100 grams€132.21250 grams€259.18500 grams€424.97750 grams€601.251000 grams€708.28 | Read More |
![]() | OG Kush CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312009 | 50 grams€89.19100 grams€146.90250 grams€288.56500 grams€472.18750 grams€668.931000 grams€786.97 | Read More |
![]() | Flower Power CBD Outdoor THC: < 0.2% CBD: Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181311972 | 50 grams€89.19100 grams€146.90250 grams€288.56500 grams€472.18750 grams€668.931000 grams€786.97 | Read More |
![]() | Seeds CBG Orange Skunk THC: 0% (n.d) CBG: Indoor 10%, Greenhouse 9%, Outdoor 8% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311477 | 100€188.87250€430.21500€786.971000€1469.021500€2046.132000€2518.32 | Read More |
![]() | Seeds CBG Therapy THC: 0% (n.d) CBG: Indoor 10%, Greenhouse 9%, Outdoor 8% CBD: 0% Indica: 60% Sativa: 40% EAN code: 7640181311460 | 100€188.87250€430.21500€786.971000€1101.761500€1534.602000€1888.74 | Read More |
![]() | Seeds CBG Sour Diesel THC: 0% (n.d) CBG: Indoor 10%, Greenhouse 9%, Outdoor 8% CBD: 0% Indica: 80% Sativa: 20% EAN code: 7640181311453 | 100€188.87250€430.21500€786.971000€1469.021500€2046.132000€2518.32 | Read More |
![]() | Seeds CBD V1 THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312498 | 100€178.38250€393.49500€734.511000€1023.071500€1416.552000€1731.34 | Read More |
![]() | Seeds CBD BZ Queen THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312481 | 100€178.38250€393.49500€734.511000€1364.091500€1888.742000€2308.46 | Read More |
![]() | Seeds CBD Cannatonic THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 70% Sativa: 30% EAN code: 7640181312474 | 100€178.38250€393.49500€734.511000€1364.091500€1888.742000€2308.46 | Read More |
![]() | Seeds CBD Northern Lights THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312467 | 100€178.38250€393.49500€734.511000€1364.091500€1888.742000€2308.46 | Read More |
![]() | Seeds CBD Gorilla Glue THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312450 | 100€178.38250€393.49500€734.511000€1023.071500€1416.552000€1731.34 | Read More |
![]() | Seeds CBD White Widow THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312443 | 100€178.38250€393.49500€734.511000€1364.091500€1888.742000€2308.46 | Read More |
![]() | Seeds CBD Amnesia Haze THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312436 | 100€178.38250€393.49500€734.511000€1364.091500€1888.742000€2308.46 | Read More |
![]() | Seeds CBD OG Kush THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312429 | 100€178.38250€393.49500€734.511000€1364.091500€1888.742000€2308.46 | Read More |
![]() | Seeds CBD Flower Power THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312412 | 100€178.38250€393.49500€734.511000€1364.091500€1888.742000€2308.46 | Read More |
![]() | Clones CBG Orange Skunk THC: 0% (n.d) CBG: Indoor 10%, Greenhouse 9%, Outdoor 8% CBD: 0% Indica: 70% Sativa: 30% EAN code: 7640181311354 | 250€918.14500€1678.881000€3147.901500€4407.062000€5666.22 | Read More |
![]() | Clones CBG Therapy THC: 0% (n.d) CBG: Indoor 10%, Greenhouse 9%, Outdoor 8% CBD: 0% Indica: 60% Sativa: 40% EAN code: 7640181311347 | 250€918.14500€1678.881000€3147.901500€4407.062000€5666.22 | Read More |
![]() | Clones CBG Sour Diesel THC: 0% (n.d) CBG: Indoor 10%, Greenhouse 9%, Outdoor 8% CBD: 0% Indica: 80% Sativa: 20% EAN code: 7640181311330 | 250€918.14500€1678.881000€3147.901500€4407.062000€5666.22 | Read More |
![]() | Clones CBD V1 THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312399 | 250€839.44500€1521.481000€2833.111500€3934.872000€5036.64 | Read More |
![]() | Clones CBD BZ Queen THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312405 | 250€839.44500€1521.481000€2833.111500€3934.872000€5036.64 | Read More |
![]() | Clones CBD Cannatonic THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 70% Sativa: 30% EAN code: 7640181312382 | 250€839.44500€1521.481000€2833.111500€3934.872000€5036.64 | Read More |
![]() | Clones CBD Northern Lights THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312375 | 250€839.44500€1521.481000€2833.111500€3541.392000€4532.98 | Read More |
![]() | Clones CBD Gorilla Glue THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 60% Sativa: 40% EAN code: 7640181312368 | 250€839.44500€1521.481000€2833.111500€3934.872000€5036.64 | Read More |
![]() | Clones CBD White Widow THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312351 | 250€839.44500€1521.481000€2833.111500€3934.872000€5036.64 | Read More |
![]() | Clones CBD Amnesia Haze THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312344 | 250€839.44500€1521.481000€2833.111500€3541.392000€4532.98 | Read More |
![]() | Clones CBD OG Kush THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 80% Sativa: 20% EAN code: 7640181312337 | 250€839.44500€1521.481000€2833.111500€3934.872000€5036.64 | Read More |
![]() | Clones CBD Flower Power THC: < 0.2% CBD: Indoor 12%, Greenhouse 11%, Outdoor 10% CBG: 0% Indica: 90% Sativa: 10% EAN code: 7640181312320 | 250€839.44500€1521.481000€2833.111500€3934.872000€5036.64 | Read More |
![]() | Hash CBG Cream Caramel THC: 0% (n.d) CBG: < 24% CBD: 0% EAN code: 7640181311552 | 50 grams€125.92100 grams€230.85250 grams€524.65500 grams€996.83750 grams€1416.551000 grams€1783.81 | Read More |
![]() | Hash CBG LA Confidential THC: 0% (n.d) CBG: < 24% CBD: 0% EAN code: 7640181311545 | 50 grams€125.92100 grams€230.85250 grams€524.65500 grams€996.83750 grams€1416.551000 grams€1783.81 | Read More |
![]() | Hash CBD OG Bubble THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312542 | 50 grams€103.88100 grams€188.87250 grams€424.97500 grams€802.71750 grams€1133.241000 grams€1416.55 | Read More |
![]() | Hash CBD Double Zero THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312528 | 50 grams€115.42100 grams€209.86250 grams€472.18500 grams€891.90750 grams€1259.161000 grams€1573.95 | Read More |
![]() | Hash CBD Afghan THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312511 | 50 grams€115.42100 grams€209.86250 grams€472.18500 grams€891.90750 grams€1259.161000 grams€1573.95 | Read More |
![]() | Hash CBD Loud Dream THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312504 | 50 grams€115.42100 grams€209.86250 grams€472.18500 grams€891.90750 grams€1259.161000 grams€1101.76 | Read More |
![]() | Hash CBD Charas THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312535 | 50 grams€115.42100 grams€209.86250 grams€472.18500 grams€891.90750 grams€1259.161000 grams€1573.95 | Read More |
![]() | Hash CBD Oracle THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312559 | 50 grams€115.42100 grams€209.86250 grams€472.18500 grams€891.90750 grams€1259.161000 grams€1573.95 | Read More |
![]() | Pollen CBG Orange Skunk THC: 0% (n.d) CBG: < 24% CBD: 0% EAN code: 7640181311613 | 50 grams€115.42100 grams€209.86250 grams€472.18500 grams€891.90750 grams€1259.161000 grams€1573.95 | Read More |
![]() | Pollen CBG Therapy THC: 0% (n.d) CBG: < 24% CBD: 0% EAN code: 7640181311606 | 50 grams€103.88100 grams€188.87250 grams€424.97500 grams€802.71750 grams€1133.241000 grams€1416.55 | Read More |
![]() | Pollen CBD OG Kush THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312597 | 50 grams€104.93100 grams€188.87250 grams€419.72500 grams€786.97750 grams€1101.761000 grams€1364.09 | Read More |
![]() | Pollen CBD Amnesia Haze THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312580 | 50 grams€104.93100 grams€188.87250 grams€419.72500 grams€786.97750 grams€1101.761000 grams€1364.09 | Read More |
![]() | Pollen CBD White Widow THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312573 | 50 grams€104.93100 grams€188.87250 grams€419.72500 grams€786.97750 grams€1101.761000 grams€954.86 | Read More |
![]() | Pollen CBD Flower Power THC: < 0.2% CBD: < 26% CBG: 0% EAN code: 7640181312566 | 50 grams€104.93100 grams€188.87250 grams€419.72500 grams€786.97750 grams€1101.761000 grams€1364.09 | Read More |
![]() | Isolate Crystal CBG 99+ THC: 0% (n.d) CBG: 99.9% Broad-spectrum: Broad-spectrum specifically contains a profile of active cannabinoids from hemp extracted in a way that eliminates the presence of delta-9-tetrahydrocannabinol (THC) EAN code: 7640181311705 | 100 grams€204.61250 grams€419.72500 grams€786.97750 grams€1101.761000 grams€1364.09 | Read More |
![]() | Isolate Crystal CBD 99+ THC: 0% (n.d) CBD: 99.9% Broad-spectrum: Broad-spectrum specifically contains a profile of active cannabinoids from hemp extracted in a way that eliminates the presence of delta-9-tetrahydrocannabinol (THC) EAN code: 7640181311699 | 100 grams€183.63250 grams€367.25500 grams€682.04750 grams€944.371000 grams€1154.23 | Read More |
![]() | Isolate Powder CBG 99+ CBG: 99.9% THC: 0% (n.d) Broad-spectrum: Broad-spectrum specifically contains a profile of active cannabinoids from hemp extracted in a way that eliminates the presence of delta-9-tetrahydrocannabinol (THC) EAN code: 7640181311682 | 100 grams€167.89250 grams€341.02500 grams€587.61750 grams€708.281000 grams€839.44 | Read More |
![]() | Isolate Powder CBD 99+ CBD: 99.9% THC: 0% (n.d) Broad-spectrum: Broad-spectrum specifically contains a profile of active cannabinoids from hemp extracted in a way that eliminates the presence of delta-9-tetrahydrocannabinol (THC) EAN code: 7640181311675 | 100 grams€152.15250 grams€301.67500 grams€498.42750 grams€590.231000 grams€511.53 | Read More |
![]() | Wax CBD 60+ THC: < 0.2% CBD: 85% CBG: 0% Full-spectrum: Also contains flavonoids, terpenes, phenols and other active ingredients from the Hemp plant including CBN, CBV, CBG, CBDa, CBGa (entourage effect). EAN code: 7640181312641 | 100 grams€382.99250 grams€865.67500 grams€1626.41750 grams€2282.231000 grams€2938.04 | Read More |
![]() | Shatter CBD 85+ THC: < 0.2% CBD: 85% CBG: 0% Full-spectrum: Also contains flavonoids, terpenes, phenols and other active ingredients from the Hemp plant including CBN, CBV, CBG, CBDa, CBGa (entourage effect). EAN code: 7640181312634 | 100 grams€382.99250 grams€865.67500 grams€1626.41750 grams€2282.231000 grams€2938.04 | Read More |
![]() | Budder CBD 85+ THC: < 0.2% CBD: 85% CBG: 0% Full-spectrum: Also contains flavonoids, terpenes, phenols and other active ingredients from the Hemp plant including CBN, CBV, CBG, CBDa, CBGa (entourage effect). EAN code: 7640181312627 | 100 grams€382.99250 grams€865.67500 grams€1626.41750 grams€2282.231000 grams€2938.04 | Read More |
![]() | Crumble CBD 90+ THC: < 0.2% CBD: 90% CBG: 0% Full-spectrum: Also contains flavonoids, terpenes, phenols and other active ingredients from the Hemp plant including CBN, CBV, CBG, CBDa, CBGa (entourage effect). EAN code: 7640181312610 | 100 grams€382.99250 grams€865.67500 grams€1626.41750 grams€2282.231000 grams€2938.04 | Read More |
![]() | Distillate CBD 90+ THC: < 0.2% CBD: 90% CBG: 0% Full-spectrum: Also contains flavonoids, terpenes, phenols and other active ingredients from the Hemp plant including CBN, CBV, CBG, CBDa, CBGa (entourage effect). EAN code: 7640181312603 | 100 grams€283.31250 grams€603.35500 grams€1101.76750 grams€1495.251000 grams€1888.74 | Read More |
![]() | Oil CBG Broadspectrum THC: 0% (n.d) CBD: 0% Broad-spectrum: Broad-spectrum specifically contains a profile of active cannabinoids from hemp extracted in a way that eliminates the presence of delta-9-tetrahydrocannabinol (THC) Expiry date: 24 months from the date of purchase unless otherwise indicated on the package. If kept below 14 degrees Celsius and in the dark. EAN code: 7640181311811 | 100 ml10%€157.39100 ml20%€178.38100 ml30%€199.37100 ml40%€220.35100 ml50%€241.34250 ml10%€341.02250 ml20%€393.49250 ml30%€445.95250 ml40%€498.42250 ml50%€550.88500 ml10%€603.35500 ml20%€708.28500 ml30%€813.21500 ml40%€891.90500 ml50%€996.83750 ml10%€865.67750 ml20%€1023.07750 ml30%€1180.46750 ml40%€1259.16750 ml50%€1337.861000 ml10%€1049.301000 ml20%€1259.161000 ml30%€1469.021000 ml40%€1573.951000 ml50%€1678.88 | Read More |
![]() | Oil CBD Broadspectrum THC: 0% (n.d) CBG: 0% Broad-spectrum: Broad-spectrum specifically contains a profile of active cannabinoids from hemp extracted in a way that eliminates the presence of delta-9-tetrahydrocannabinol (THC) Expiry date: 24 months from the date of purchase unless otherwise indicated on the package. If kept below 14 degrees Celsius and in the dark. EAN code: 7640181311767 | 100 ml10%€136.41100 ml20%€157.39100 ml30%€178.38100 ml40%€199.37100 ml50%€198.32250 ml10%€288.56250 ml20%€341.02250 ml30%€393.49250 ml40%€445.95250 ml50%€448.05500 ml10%€498.42500 ml20%€603.35500 ml30%€708.28500 ml40%€813.21500 ml50%€802.71750 ml10%€708.28750 ml20%€865.67750 ml30%€1023.07750 ml40%€1180.46750 ml50%€1133.241000 ml10%€891.901000 ml20%€1049.301000 ml30%€1259.161000 ml40%€1469.021000 ml50%€1416.55 | Read More |
![]() | Oil CBD Fullspectrum THC: < 0.2% Full-spectrum: Also contains flavonoids, terpenes, phenols and other active ingredients from the Hemp plant including CBN, CBV, CBG, CBDa, CBGa (entourage effect). Expiry date: 24 months from the date of purchase unless otherwise indicated on the package. If kept below 14 degrees Celsius and in the dark. EAN code: 7640181312658 | 100 ml10%€115.42100 ml20%€136.41100 ml30%€157.39100 ml40%€178.38100 ml50%€199.37250 ml10%€236.09250 ml20%€288.56250 ml30%€341.02250 ml40%€393.49250 ml50%€445.95500 ml10%€393.49500 ml20%€498.42500 ml30%€603.35500 ml40%€708.28500 ml50%€813.21750 ml10%€550.88750 ml20%€708.28750 ml30%€750 ml40%€1023.07750 ml50%€1180.461000 ml10%€682.041000 ml20%€891.901000 ml30%€1049.301000 ml40%€1259.161000 ml50%€1469.02 | Read More |
![]() | Biomass CBG Standard THC: 0% (n.d) CBD: 0% Production: Indoor, Greenhouse, Outdoor Sieve size: 10 millimeters EAN code: 7640181311927 | 1 Kg5%€157.391 Kg10%€178.385 Kg5%€603.355 Kg10%€682.0410 Kg5%€996.8310 Kg10%€1154.2315 Kg5%€1259.1615 Kg10%€1469.0220 Kg5%€1573.9520 Kg10%€1783.81 | Read More |
![]() | Biomass CBD Premium THC: < 0.2% CBG: 0% Production: Indoor, Greenhouse, Outdoor Sieve size: 5 millimeters EAN code: 7640181312726 | 1 Kg5 %€131.161 Kg10%€146.905 Kg5 %€524.655 Kg10%€577.1110 Kg5 %€839.4410 Kg10%€944.3715 Kg5 %€1101.7615 Kg10%€1259.1620 Kg5 %€1364.0920 Kg10%€1573.95 | Read More |
![]() | Biomass CBD Standard THC: < 0.2% CBG: 0% Production: Indoor, Greenhouse, Outdoor Sieve size: 10 millimeters EAN code: 7640181312702 | 1 Kg5 %€104.931 Kg10%€115.425 Kg5 %€419.725 Kg10%€472.1810 Kg5 %€682.0410 Kg10%€786.9715 Kg5 %€802.7115 Kg10%€936.5020 Kg5 %€981.1020 Kg10%€1159.48 | Read More |
In the medical field, many studies have shown that hemp can be effective in the treatment of various pathologies, such as chronic pain, epilepsy, multiple sclerosis and nausea caused by chemotherapy.
Furthermore, the use of hemp has been associated with an improvement in the quality of life of patients who use it. In the industrial sector, hemp can be used for the production of paper, fabrics, bioplastics, insulating materials and biofuels.
Cbd Logistics may support you in the research and development of the best suited Strain that best fit the needs for your final project.
Get in touch with our agents for further information.


- Anxiety reduction It interacts with receptors in the brain and nervous system that are responsible for regulating stress and anxiety levels. By modulating these receptors, CBD may help reduce anxiety and promote relaxation.
- Stress relief CBD may help mitigate the effects of stress on the body. Chronic stress can lead to various health issues, including anxiety, insomnia, and impaired immune function.
- Increases appetite CBD may interact with receptors in the endocannabinoid system, including CB1 receptors, which are involved in regulating appetite. By activating these receptors, CBD may enhance the desire to eat and increase food intake.
- Pain relief CBD has potential analgesic (pain-relieving) properties. It may interact with receptors in the endocannabinoid system, which plays a role in pain modulation.
